Dust Collectors for Plasma and Oxy
ECOLINE dust collectors have marked a significant turn in the industrial filtration field thanks to their high performances in suction and filtration.
SIDEROS ENGINEERING has been the first company worldwide to introduce a new philosophy of compact dust collectors for PLASMA CUTTING MACHINES.
The main Advantages of these dust collectors are the following:
- High Suction and Filtration performances
- High airflow rate for long and wide down draft tables
- Heavy duty construction
- Automatic cleaning
- Low energy consumptions
- Abatement of maintenance costs
- Fire risk protection
- High Product customization
- Perfect integration with the CNC cutting machine
- Oversized solution for shipyard installations
- Endurance of the filtration elements thanks to the TOP GRADE patended cartride filters
- Filtration efficiency: 99,997%
- Filtration class: M
ECOLINE cartridge dust collectors belong to the category of absolute filters, because they always guarantee a post-filtration level of dust emissions <1mg/m³, even in the presence of extremely fine particles. Once the air has been filtered, it results to be so purified that it can be released directly into the workplace.
Description
Features
Compact with integrated motor fan.
Integrated anti-spark trap and metal mesh pre-filter for a better fire protection.
Electric box perfectly integrated in the filter with the following functions: start/stop, remote control, cartridge obstruction control, alarms detection.
Basket with bag to facilitate the collection and handling of dust.
Horizontal cartridges for ease of replacement.
The carpentry is made in a monobloc structure to increase the solidity and the life of the machine avoiding dangerous and unpleasant dust spills from the machine.
Fire prevention system with hole for extinguisher nozzle.
Patented Lifting eyebolts for better handling.
Anti-return valve to prevent smoke and dust from returning to the system during cleaning cycles when the machine is off.
Butterfly valve for manual adjustment of the airflow.
The great compactness allows the transport of more units in the same container.Datasheet
| ECO 2C | ECO 2V | ECO 4 HCS | ECO 6 HCS/CTS | ECO 9 CT/CTS | ECO 12 CT/CTS | ECO 16 CT/CTS | ECO 24 CT | ||
|---|---|---|---|---|---|---|---|---|---|
| Filters | n° | 2 | 2 | 4 | 6 | 9 | 12 | 16 | 24 |
| Filtration area | m² (ft²) | 42 (452) | 42 (452) | 84 (904) | 126 (1,356) | 189 (2,034) | 252 (2,712) | 336 (3,616) | 504 (5,420) |
| Motor fan | kw | 2.2/3 | 3/4 | 5.5/7.5 | 5.5/7.5/9 | 11/15/18.5 | 15/18.5/22 | 18.5/22/30 | 22/30/37 |
| Airflow | m³/h (ft³/ min) |
1.800 (1,100) | 1.500/2.000 (915/1,340) | 2.400/3.600 (1,450/2,200) | 3.600/5.400 (2,200/3,300) | 5.400/8.100 (3,300/4,950) | 7.200/10.000 (4,400/6,100) | 9.600/12.000 (5,850/8,555) | 12.000/15.000 (7,300/11,000) |
| Valves | n° | 2 | 2 | 4 | 6 | 9 | 12 | 16 | 12 |
| Height | mm (ft) | 1.200 (3.9) | 2.100 (6.9) | 2.200 (7.2) | 2.600 (8.5) | 3.270 (10.7) | 3.700 (12.1) | 3.800 (12.5) | 4.000 (13.1) |
| Depth | mm (ft) | 1.500 (4.9) | 1.100 (3.6) | 1.320 (4.3) | 1.420 (4.7) | 1.620 (5.3) | 1.620 (5.3) | 1.800 (5.9) | 2.400 (7.9) |
| Width | mm (ft) | 800 (2.6) | 750 (2.5) | 1.250 (4.1) | 1.300 (4.3) | 1.950 (6.4) | 1.950 (6.4) | 2.300 (7.6) | 2.500 (8.2) |
| Weight | kg (lb) | 320 (705) | 450 (990) | 610 (1,340) | 750 (1,650) | 1.300 (2,870) | 1.500 (3,300) | 1.700 (3,750) | 2.380 (5,250) |
*Flow rates for each model are calculated based on motor fan size and application.
Optionals

Flexible Dust screw conveyor

High capacity discharging systems

Calcium Carbonate Gravimeter Dispenser

CTS Version for heavy duty Applications

Variable Frequency Drive for Energy Saving

Automatic energy saving system

Silencer

Additional soundproof box

Active Carbons filter box

Spark trap

Filter version for outdoor

Winter Package

Fire Extinguishing System 
HEPA H14 filter








